
| Topics | Date | Time | Speaker |
|---|---|---|---|
| Join Webinar | Dec 04, 2024 | 07:45 AM-08:00 AM | |
| Introduction to Risk Management | Dec 04, 2024 | 08:00 AM-10:15 AM | Twane Duckworth CIC, ARM, CRIS Willis Towers Watson (North America HQ- Retail), Garland, TX |
| Risk Management and the Organization | Dec 04, 2024 | 10:15 AM-12:15 PM | Twane Duckworth CIC, ARM, CRIS Willis Towers Watson (North America HQ- Retail), Garland, TX |
| Lunch - on your own | Dec 04, 2024 | 12:15 PM-01:15 PM | |
| Introduction to Risk Identification | Dec 04, 2024 | 01:15 PM-03:15 PM | David Kistler CIC, CRM, CPIA Mountain States Agency Alliance, Harrisonburg, VA |
| Risk Identification Methods - Self Administered Tools | Dec 04, 2024 | 03:15 PM-05:15 PM | David Kistler CIC, CRM, CPIA Mountain States Agency Alliance, Harrisonburg, VA |
| Exam Briefing | Dec 04, 2024 | 05:15 PM-05:30 PM | |
| Join Webinar | Dec 05, 2024 | 07:45 AM-08:00 AM | |
| Analytic Risk Identification Methods | Dec 05, 2024 | 08:00 AM-12:00 PM | Lance Ewing CRM, ARM, ERMP Cotton Holdings, Inc., Houston, TX |
| Lunch - on your own | Dec 05, 2024 | 12:00 PM-01:00 PM | |
| Financial Statement Analysis | Dec 05, 2024 | 01:00 PM-03:00 PM | Lance Ewing CRM, ARM, ERMP Cotton Holdings, Inc., Houston, TX |
| Introduction to Enterprise Risk Management | Dec 05, 2024 | 03:00 PM-05:00 PM | Lance Ewing CRM, ARM, ERMP Cotton Holdings, Inc., Houston, TX |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
| Pacific | Mountain | Central | Eastern |
|---|---|---|---|