
| Topics | Date | Time | Speaker |
|---|---|---|---|
| Join Webinar | Sep 19, 2023 | 09:45 AM-10:00 AM | |
| Marine | Sep 19, 2023 | 10:00 AM-12:15 PM | Mike Smith CMIP MJS Consulting , Traverse City, MI |
| Join Webinar | Sep 19, 2023 | 01:45 PM-02:00 PM | |
| Marine (Continued) | Sep 19, 2023 | 02:00 PM-03:00 PM | Mike Smith CMIP MJS Consulting , Traverse City, MI |
| Aviation | Sep 19, 2023 | 03:00 PM-04:00 PM | Rose Marie Norman CIC, CAIP AJ Gallagher Risk Management, Coppell, TX |
| Exam Briefing | Sep 19, 2023 | 04:00 PM-04:15 PM | |
| Join Webinar | Sep 21, 2023 | 09:45 AM-10:00 AM | |
| Aviation (Continued) | Sep 21, 2023 | 10:00 AM-12:00 PM | Rose Marie Norman CIC, CAIP AJ Gallagher Risk Management, Coppell, TX |
| Join Webinar | Sep 21, 2023 | 01:45 PM-02:00 PM | |
| Kidnap & Ransom and Travel | Sep 21, 2023 | 02:00 PM-04:00 PM | Bob Ray CIC, CPRM, CRM National Risk Management & Associates, Sanford, FL |
| Join Webinar | Sep 26, 2023 | 09:45 AM-10:00 AM | |
| Employment of Domestics | Sep 26, 2023 | 10:00 AM-12:00 PM | Bob Ray CIC, CPRM, CRM National Risk Management & Associates, Sanford, FL |
| Join Webinar | Sep 26, 2023 | 01:45 PM-02:00 PM | |
| Employment of Domestics (Continued) | Sep 26, 2023 | 02:00 PM-03:00 PM | Bob Ray CIC, CPRM, CRM National Risk Management & Associates, Sanford, FL |
| Farm, Ranch & Equine | Sep 26, 2023 | 03:00 PM-04:00 PM | Sam Bennett CIC, CPRM, AFIS, TRIP, CRIS, CPIA Harrison Agency, Inc., Batesville, AR |
| Join Webinar | Sep 28, 2023 | 09:45 AM-10:00 AM | |
| Farm, Ranch & Equine (Continued) | Sep 28, 2023 | 10:00 AM-12:00 PM | Sam Bennett CIC, CPRM, AFIS, TRIP, CRIS, CPIA Harrison Agency, Inc., Batesville, AR |
| Join Webinar | Sep 28, 2023 | 01:45 PM-02:00 PM | |
| Business Exposures | Sep 28, 2023 | 02:00 PM-04:00 PM | Sam Bennett CIC, CPRM, AFIS, TRIP, CRIS, CPIA Harrison Agency, Inc., Batesville, AR |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
| Pacific | Mountain | Central | Eastern |
|---|---|---|---|