Topics | Date | Time | Speaker |
---|---|---|---|
Join Webinar | Mar 11, 2025 | 07:45 AM-08:00 AM | |
Introduction to Risk Analysis | Mar 11, 2025 | 08:00 AM-09:00 AM | Martin J. Malloy MS, CSRM, CPCU, ARM-P, AIS Madison, WI |
Qualitative Risk Analysis Methods | Mar 11, 2025 | 09:00 AM-10:00 AM | Martin J. Malloy MS, CSRM, CPCU, ARM-P, AIS Madison, WI |
Quantitative Analysis: Tools | Mar 11, 2025 | 10:00 AM-11:00 AM | Martin J. Malloy MS, CSRM, CPCU, ARM-P, AIS Madison, WI |
Quantitative Analysis: Loss Adjustment | Mar 11, 2025 | 11:00 AM-12:00 PM | Martin J. Malloy MS, CSRM, CPCU, ARM-P, AIS Madison, WI |
Lunch - on your own | Mar 11, 2025 | 12:00 PM-12:45 PM | |
Analyzing Loss Runs | Mar 11, 2025 | 12:45 PM-01:45 PM | Martin J. Malloy MS, CSRM, CPCU, ARM-P, AIS Madison, WI |
Key Risk Indicators | Mar 11, 2025 | 01:45 PM-02:45 PM | Martin J. Malloy MS, CSRM, CPCU, ARM-P, AIS Madison, WI |
Risk Analysis: Technology | Mar 11, 2025 | 02:45 PM-03:45 PM | Martin J. Malloy MS, CSRM, CPCU, ARM-P, AIS Madison, WI |
Q&A and Review | Mar 11, 2025 | 03:45 PM-04:15 PM | Martin J. Malloy MS, CSRM, CPCU, ARM-P, AIS Madison, WI |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
Pacific | Mountain | Central | Eastern |
---|---|---|---|