Topics | Date | Time | Speaker |
---|---|---|---|
Registration/Check-In | Mar 06, 2024 | 07:30 AM-08:00 AM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
Introduction to Risk Management | Mar 06, 2024 | 08:00 AM-10:15 AM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
Risk Management and the Organization | Mar 06, 2024 | 10:15 AM-12:15 PM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
Lunch - on your own | Mar 06, 2024 | 12:15 PM-01:15 PM | |
Introduction to Risk Identification | Mar 06, 2024 | 01:15 PM-03:15 PM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
Risk Identification Methods - Self Administered Tools | Mar 06, 2024 | 03:15 PM-05:15 PM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
Exam Briefing | Mar 06, 2024 | 05:15 PM-05:30 PM | |
Check-In | Mar 07, 2024 | 07:30 AM-08:00 AM | Lance Ewing CRM, ARM, ERMP Cotton Holdings, Inc., Houston, TX |
Analytic Risk Identification Methods | Mar 07, 2024 | 08:00 AM-12:00 PM | Lance Ewing CRM, ARM, ERMP Cotton Holdings, Inc., Houston, TX |
Lunch - on your own | Mar 07, 2024 | 12:00 PM-01:00 PM | |
Financial Statement Analysis | Mar 07, 2024 | 01:00 PM-03:00 PM | Lance Ewing CRM, ARM, ERMP Cotton Holdings, Inc., Houston, TX |
Introduction to Enterprise Risk Management | Mar 07, 2024 | 03:00 PM-05:00 PM | Lance Ewing CRM, ARM, ERMP Cotton Holdings, Inc., Houston, TX |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.