Topics | Date | Time | Speaker |
---|---|---|---|
Registration/Check-In | Dec 01, 2022 | 07:30 AM-08:00 AM | |
Introduction to Enterprise Risk Management | Dec 01, 2022 | 08:00 AM-12:15 PM | Stanley Smith MBA, CIC, CRM, CSP, ARM SGS Consulting, Inc, Dallas, TX |
Lunch - on your own | Dec 01, 2022 | 12:15 PM-01:15 PM | |
Risk Management and the Organization | Dec 01, 2022 | 01:15 PM-03:15 PM | Stanley Smith MBA, CIC, CRM, CSP, ARM SGS Consulting, Inc, Dallas, TX |
Introduction to Risk Identification | Dec 01, 2022 | 03:15 PM-05:15 PM | Stanley Smith MBA, CIC, CRM, CSP, ARM SGS Consulting, Inc, Dallas, TX |
Exam Briefing | Dec 01, 2022 | 05:15 PM-05:30 PM | |
Check-In | Dec 02, 2022 | 07:30 AM-08:00 AM | |
Risk Identification Methods I - Self Administered Tools | Dec 02, 2022 | 08:00 AM-10:00 AM | William Toll Bill Toll & Associates, Inc., Keller, TX |
Risk Identification Methods II - Loss Data Analysis | Dec 02, 2022 | 10:00 AM-12:00 PM | William Toll Bill Toll & Associates, Inc., Keller, TX |
Lunch - on your own | Dec 02, 2022 | 12:00 PM-01:00 PM | |
Risk Identification Methods III - Financial Statement Analysis | Dec 02, 2022 | 01:00 PM-04:00 PM | William Toll Bill Toll & Associates, Inc., Keller, TX |
Risk Identification Methods IV - Internal and External Review | Dec 02, 2022 | 04:00 PM-05:00 PM | William Toll Bill Toll & Associates, Inc., Keller, TX |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.