
| Topics | Date | Time | Speaker |
|---|---|---|---|
| Join Webinar | Oct 09, 2024 | 07:45 AM-08:00 AM | |
| Introduction to Risk Management | Oct 09, 2024 | 08:00 AM-10:15 AM | Stanley Smith MBA, CIC, CRM, CSP, ARM SGS Consulting, Inc, Dallas, TX |
| Risk Management and the Organization | Oct 09, 2024 | 10:15 AM-12:15 PM | Stanley Smith MBA, CIC, CRM, CSP, ARM SGS Consulting, Inc, Dallas, TX |
| Lunch - on your own | Oct 09, 2024 | 12:15 PM-01:15 PM | |
| Introduction to Risk Identification | Oct 09, 2024 | 01:15 PM-03:15 PM | Stanley Smith MBA, CIC, CRM, CSP, ARM SGS Consulting, Inc, Dallas, TX |
| Risk Identification Methods - Self Administered Tools | Oct 09, 2024 | 03:15 PM-05:15 PM | Stanley Smith MBA, CIC, CRM, CSP, ARM SGS Consulting, Inc, Dallas, TX |
| Exam Briefing | Oct 09, 2024 | 05:15 PM-05:30 PM | |
| Join Webinar | Oct 10, 2024 | 07:45 AM-08:00 AM | |
| Analytic Risk Identification Methods | Oct 10, 2024 | 08:00 AM-12:00 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
| Lunch - on your own | Oct 10, 2024 | 12:00 PM-01:00 PM | |
| Financial Statement Analysis | Oct 10, 2024 | 01:00 PM-03:00 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
| Introduction to Enterprise Risk Management | Oct 10, 2024 | 03:00 PM-05:00 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
| Pacific | Mountain | Central | Eastern |
|---|---|---|---|