Topics | Date | Time | Speaker |
---|---|---|---|
Join Webinar | Nov 16, 2023 | 07:45 AM-08:00 AM | |
Introduction to Risk Management | Nov 16, 2023 | 08:00 AM-10:15 AM | Stanley Smith MBA, CIC, CRM, CSP, ARM SGS Consulting, Inc, Dallas, TX |
Risk Management and the Organization | Nov 16, 2023 | 10:15 AM-12:15 PM | Stanley Smith MBA, CIC, CRM, CSP, ARM SGS Consulting, Inc, Dallas, TX |
Lunch - on your own | Nov 16, 2023 | 12:15 PM-01:15 PM | |
Introduction to Risk Identification | Nov 16, 2023 | 01:15 PM-03:15 PM | Stanley Smith MBA, CIC, CRM, CSP, ARM SGS Consulting, Inc, Dallas, TX |
Risk Identification Methods - Self Administered Tools | Nov 16, 2023 | 03:15 PM-05:15 PM | Stanley Smith MBA, CIC, CRM, CSP, ARM SGS Consulting, Inc, Dallas, TX |
Exam Briefing | Nov 16, 2023 | 05:15 PM-05:30 PM | |
Join Webinar | Nov 17, 2023 | 07:45 AM-08:00 AM | |
Analytic Risk Identification Methods | Nov 17, 2023 | 08:00 AM-12:00 PM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
Lunch - on your own | Nov 17, 2023 | 12:00 PM-01:00 PM | |
Financial Statement Analysis | Nov 17, 2023 | 01:00 PM-03:00 PM | Richard Rudolph Ph.D., CPCU, ARM, APA, ARP, AIAF, AAM Famous Reindeer Education Enterprises, LLC, Georgetown, IN |
Introduction to Enterprise Risk Management | Nov 17, 2023 | 03:00 PM-05:00 PM | Richard Rudolph Ph.D., CPCU, ARM, APA, ARP, AIAF, AAM Famous Reindeer Education Enterprises, LLC, Georgetown, IN |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
Pacific | Mountain | Central | Eastern |
---|---|---|---|