Topics | Date | Time | Speaker |
---|---|---|---|
Join Webinar | Nov 30, 2020 | 01:30 PM-02:00 PM | |
Risk Financing Fundamentals | Nov 30, 2020 | 02:00 PM-04:00 PM | Ric Burwell CPCU, ARM, MBA California State University - Sacramento, Carmichael, CA |
Join Webinar | Nov 30, 2020 | 05:30 PM-06:00 PM | |
Risk Financing Program Decision Making | Nov 30, 2020 | 06:00 PM-08:00 PM | Ric Burwell CPCU, ARM, MBA California State University - Sacramento, Carmichael, CA |
Join Webinar | Dec 01, 2020 | 01:30 PM-02:00 PM | |
Methods for Risk Financing | Dec 01, 2020 | 02:00 PM-04:00 PM | Ric Burwell CPCU, ARM, MBA California State University - Sacramento, Carmichael, CA |
Join Webinar | Dec 01, 2020 | 05:30 PM-06:00 PM | |
Methods for Risk Financing (continued) | Dec 01, 2020 | 06:00 PM-08:00 PM | Ric Burwell CPCU, ARM, MBA California State University - Sacramento, Carmichael, CA |
Join Webinar | Dec 02, 2020 | 01:30 PM-02:00 PM | |
Risk Financing Team | Dec 02, 2020 | 02:00 PM-04:00 PM | Michael Scott CPA, CRM, CPCU, CLU, ChFC, FLMI, ARM, ARC, AIC, AMIM, ARe, AIAF, AU, CGMA Allison & Mosby-Scott, Bloomington, IL |
Join Webinar | Dec 02, 2020 | 05:30 PM-06:00 PM | |
Risk Financing Team (continued) | Dec 02, 2020 | 06:00 PM-08:00 PM | Michael Scott CPA, CRM, CPCU, CLU, ChFC, FLMI, ARM, ARC, AIC, AMIM, ARe, AIAF, AU, CGMA Allison & Mosby-Scott, Bloomington, IL |
Join Webinar | Dec 03, 2020 | 01:30 PM-02:00 PM | |
Alternative Risk Transfer | Dec 03, 2020 | 02:00 PM-04:00 PM | Michael Scott CPA, CRM, CPCU, CLU, ChFC, FLMI, ARM, ARC, AIC, AMIM, ARe, AIAF, AU, CGMA Allison & Mosby-Scott, Bloomington, IL |
Join Webinar | Dec 03, 2020 | 05:30 PM-06:00 PM | |
Alternative Risk Transfer (continued) | Dec 03, 2020 | 06:00 PM-08:00 PM | Michael Scott CPA, CRM, CPCU, CLU, ChFC, FLMI, ARM, ARC, AIC, AMIM, ARe, AIAF, AU, CGMA Allison & Mosby-Scott, Bloomington, IL |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
Pacific | Mountain | Central | Eastern |
---|---|---|---|