Topics | Date | Time | Speaker |
---|---|---|---|
Join Webinar | Oct 11, 2023 | 08:15 AM-08:30 AM | |
Introduction to Risk Analysis | Oct 11, 2023 | 08:30 AM-09:30 AM | Kevin Miller CIC, CSRM, ARM-P M3 Insurance Solutions, Inc., Wauwatosa, WI |
Qualitative Risk Analysis Methods | Oct 11, 2023 | 09:30 AM-10:30 AM | Kevin Miller CIC, CSRM, ARM-P M3 Insurance Solutions, Inc., Wauwatosa, WI |
Quantitative Analysis: Tools | Oct 11, 2023 | 10:30 AM-11:30 AM | Kevin Miller CIC, CSRM, ARM-P M3 Insurance Solutions, Inc., Wauwatosa, WI |
Quantitative Analysis: Loss Adjustment | Oct 11, 2023 | 11:30 AM-12:00 PM | Kevin Miller CIC, CSRM, ARM-P M3 Insurance Solutions, Inc., Wauwatosa, WI |
Lunch | Oct 11, 2023 | 12:00 PM-12:45 PM | |
Quantitative Analysis: Loss Adjustment (continued) | Oct 11, 2023 | 12:45 PM-01:15 PM | Kevin Miller CIC, CSRM, ARM-P M3 Insurance Solutions, Inc., Wauwatosa, WI |
Analyzing Loss Runs | Oct 11, 2023 | 01:15 PM-02:15 PM | Kevin Miller CIC, CSRM, ARM-P M3 Insurance Solutions, Inc., Wauwatosa, WI |
Risk Analysis: Technology | Oct 11, 2023 | 03:15 PM-04:15 PM | Kevin Miller CIC, CSRM, ARM-P M3 Insurance Solutions, Inc., Wauwatosa, WI |
Q&A and Review | Oct 11, 2023 | 04:15 PM-04:45 PM | Kevin Miller CIC, CSRM, ARM-P M3 Insurance Solutions, Inc., Wauwatosa, WI |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
Pacific | Mountain | Central | Eastern |
---|---|---|---|