
| Topics | Date | Time | Speaker |
|---|---|---|---|
| Join Webinar | Apr 20, 2020 | 01:30 PM-02:00 PM | |
| Types of Risk Analysis | Apr 20, 2020 | 02:00 PM-04:15 PM | Tim Wander MBA, CRM, CPCU, ARM, AIC GEICO Insurance Company, Tucson, AZ |
| Join Webinar | Apr 20, 2020 | 05:30 PM-06:00 PM | |
| Types of Risk Analysis (Continued) | Apr 20, 2020 | 06:00 PM-08:00 PM | Tim Wander MBA, CRM, CPCU, ARM, AIC GEICO Insurance Company, Tucson, AZ |
| Join Webinar | Apr 27, 2020 | 01:30 PM-02:00 PM | |
| Quantitative Analysis: Tools | Apr 27, 2020 | 02:00 PM-04:00 PM | Tim Wander MBA, CRM, CPCU, ARM, AIC GEICO Insurance Company, Tucson, AZ |
| Join Webinar | Apr 27, 2020 | 05:30 PM-06:00 PM | |
| Quantitative Analysis: Forecasting | Apr 27, 2020 | 06:00 PM-08:00 PM | Tim Wander MBA, CRM, CPCU, ARM, AIC GEICO Insurance Company, Tucson, AZ |
| Join Webinar | May 04, 2020 | 01:30 PM-02:00 PM | |
| Time Value of Money Concepts | May 04, 2020 | 02:00 PM-04:00 PM | Richard Rudolph Ph.D., CPCU, ARM, APA, ARP, AIAF, AAM Famous Reindeer Education Enterprises, LLC, Georgetown, IN |
| Join Webinar | May 04, 2020 | 05:30 PM-06:00 PM | |
| Risk Management Decisions | May 04, 2020 | 06:00 PM-08:00 PM | Richard Rudolph Ph.D., CPCU, ARM, APA, ARP, AIAF, AAM Famous Reindeer Education Enterprises, LLC, Georgetown, IN |
| Join Webinar | May 11, 2020 | 01:30 PM-02:00 PM | |
| Risk Modeling | May 11, 2020 | 02:00 PM-04:00 PM | John Neal CRM, MBA Pittsburgh, PA |
| Join Webinar | May 11, 2020 | 05:30 PM-06:00 PM | |
| Risk Analysis - Practical Application | May 11, 2020 | 06:00 PM-08:00 PM | John Neal CRM, MBA Pittsburgh, PA |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
| Pacific | Mountain | Central | Eastern |
|---|---|---|---|