Topics | Date | Time | Speaker |
---|---|---|---|
Join Webinar | Feb 25, 2026 | 07:45 AM-08:00 AM | |
Introduction to Risk Management | Feb 25, 2026 | 08:00 AM-10:15 AM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
Risk Management and the Organization | Feb 25, 2026 | 10:15 AM-12:15 PM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
Lunch - on your own | Feb 25, 2026 | 12:15 PM-01:15 PM | |
Introduction to Risk Identification | Feb 25, 2026 | 01:15 PM-03:15 PM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
Risk Identification Methods - Self Administered Tools | Feb 25, 2026 | 03:15 PM-05:15 PM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
Exam Briefing | Feb 25, 2026 | 05:15 PM-05:30 PM | |
Join Webinar | Feb 26, 2026 | 07:45 AM-08:00 AM | |
Analytic Risk Identification Methods | Feb 26, 2026 | 08:00 AM-12:00 PM | Jeff Williams CIC, CRM Indian Land, SC |
Lunch - on your own | Feb 26, 2026 | 12:00 PM-01:00 PM | |
Financial Statement Analysis | Feb 26, 2026 | 01:00 PM-03:00 PM | Jeff Williams CIC, CRM Indian Land, SC |
Introduction to Enterprise Risk Management | Feb 26, 2026 | 03:00 PM-05:00 PM | Jeff Williams CIC, CRM Indian Land, SC |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
Pacific | Mountain | Central | Eastern |
---|---|---|---|