
| Topics | Date | Time | Speaker |
|---|---|---|---|
| Join Webinar | Nov 09, 2020 | 09:30 AM-10:00 AM | |
| Marine | Nov 09, 2020 | 10:00 AM-12:00 PM | Mike Smith CMIP Traverse City, MI |
| Join Webinar | Nov 09, 2020 | 01:30 PM-02:00 PM | |
| Marine (continued) | Nov 09, 2020 | 02:00 PM-03:00 PM | Mike Smith CMIP Traverse City, MI |
| Aviation | Nov 09, 2020 | 03:00 PM-04:00 PM | Rose Marie Norman CIC, CAIP AJ Gallagher Risk Management, Coppell, TX |
| Join Webinar | Nov 16, 2020 | 09:30 AM-10:00 AM | |
| Aviation (continued) | Nov 16, 2020 | 10:00 AM-12:00 PM | Rose Marie Norman CIC, CAIP AJ Gallagher Risk Management, Coppell, TX |
| Join Webinar | Nov 16, 2020 | 01:30 PM-02:00 PM | |
| Kidnap & Ransom and Travel | Nov 16, 2020 | 02:00 PM-04:00 PM | Patricia Myers CPRM Marsh McLennan Agency - Florida Region, Safety Harbor, FL |
| Join Webinar | Nov 23, 2020 | 09:30 AM-10:00 AM | |
| Employment of Domestics | Nov 23, 2020 | 10:00 AM-12:00 PM | Patricia Myers CPRM Marsh McLennan Agency - Florida Region, Safety Harbor, FL |
| Join Webinar | Nov 23, 2020 | 01:30 PM-02:00 PM | |
| Employment of Domestics (continued) | Nov 23, 2020 | 02:00 PM-03:00 PM | Patricia Myers CPRM Marsh McLennan Agency - Florida Region, Safety Harbor, FL |
| Farm, Ranch & Equine | Nov 23, 2020 | 03:00 PM-04:00 PM | Sam Bennett CIC, CPRM, AFIS, TRIP, CRIS, CPIA Harrison Agency, Inc., Columbia, MO |
| Join Webinar | Nov 30, 2020 | 09:30 AM-10:00 AM | |
| Farm, Ranch & Equine (continued) | Nov 30, 2020 | 10:00 AM-12:00 PM | Sam Bennett CIC, CPRM, AFIS, TRIP, CRIS, CPIA Harrison Agency, Inc., Columbia, MO |
| Join Webinar | Nov 30, 2020 | 01:30 PM-02:00 PM | |
| Business Exposures | Nov 30, 2020 | 02:00 PM-04:00 PM | Sam Bennett CIC, CPRM, AFIS, TRIP, CRIS, CPIA Harrison Agency, Inc., Columbia, MO |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
| Pacific | Mountain | Central | Eastern |
|---|---|---|---|