Topics | Date | Time | Speaker |
---|---|---|---|
Join Webinar | Nov 27, 2023 | 01:45 PM-02:00 PM | |
Risk Financing Fundamentals | Nov 27, 2023 | 02:00 PM-04:15 PM | David Hershey CRM, CPCU, ARM, CPSR, AMIM, CRIS, MLIS, TRIP Lexa International, Dover, NH |
Join Webinar | Nov 27, 2023 | 05:45 PM-06:00 PM | |
Risk Financing Program Decision Making | Nov 27, 2023 | 06:00 PM-08:00 PM | David Hershey CRM, CPCU, ARM, CPSR, AMIM, CRIS, MLIS, TRIP Lexa International, Dover, NH |
Exam Briefing | Nov 27, 2023 | 08:00 PM-08:15 PM | |
Join Webinar | Nov 28, 2023 | 01:45 PM-02:00 PM | |
Methods for Risk Financing | Nov 28, 2023 | 02:00 PM-04:00 PM | David Hershey CRM, CPCU, ARM, CPSR, AMIM, CRIS, MLIS, TRIP Lexa International, Dover, NH |
Join Webinar | Nov 28, 2023 | 05:45 PM-06:00 PM | |
Methods for Risk Financing (continued) | Nov 28, 2023 | 06:00 PM-08:00 PM | David Hershey CRM, CPCU, ARM, CPSR, AMIM, CRIS, MLIS, TRIP Lexa International, Dover, NH |
Join Webinar | Nov 29, 2023 | 01:45 PM-02:00 PM | |
Risk Financing Team | Nov 29, 2023 | 02:00 PM-04:00 PM | Michael Scott CPA, CRM, CPCU, CLU, ChFC, ARM, AU, AMIM, FLMI, ARe, AIC Allison & Mosby-Scott, Bloomington, IL |
Join Webinar | Nov 29, 2023 | 05:45 PM-06:00 PM | |
Risk Financing Team (continued) | Nov 29, 2023 | 06:00 PM-08:00 PM | Michael Scott CPA, CRM, CPCU, CLU, ChFC, ARM, AU, AMIM, FLMI, ARe, AIC Allison & Mosby-Scott, Bloomington, IL |
Join Webinar | Nov 30, 2023 | 01:45 PM-02:00 PM | |
Alternative Risk Transfer | Nov 30, 2023 | 02:00 PM-04:00 PM | Michael Scott CPA, CRM, CPCU, CLU, ChFC, ARM, AU, AMIM, FLMI, ARe, AIC Allison & Mosby-Scott, Bloomington, IL |
Join Webinar | Nov 30, 2023 | 05:45 PM-06:00 PM | |
Alternative Risk Transfer (continued) | Nov 30, 2023 | 06:00 PM-08:00 PM | Michael Scott CPA, CRM, CPCU, CLU, ChFC, ARM, AU, AMIM, FLMI, ARe, AIC Allison & Mosby-Scott, Bloomington, IL |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
Pacific | Mountain | Central | Eastern |
---|---|---|---|