
| Topics | Date | Time | Speaker |
|---|---|---|---|
| Join Webinar | Dec 02, 2026 | 07:45 AM-08:00 AM | |
| Introduction to Risk Management | Dec 02, 2026 | 08:00 AM-10:15 AM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
| Risk Management and the Organization | Dec 02, 2026 | 10:15 AM-12:15 PM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
| Lunch - on your own | Dec 02, 2026 | 12:15 PM-01:15 PM | |
| Introduction to Risk Identification | Dec 02, 2026 | 01:15 PM-03:15 PM | Stanley Smith MBA, CIC, CRM, CSP, ARM SGS Consulting, Inc, Dallas, TX |
| Risk Identification Methods - Self Administered Tools | Dec 02, 2026 | 03:15 PM-05:15 PM | Stanley Smith MBA, CIC, CRM, CSP, ARM SGS Consulting, Inc, Dallas, TX |
| Exam Briefing | Dec 02, 2026 | 05:15 PM-05:45 PM | |
| Join Webinar | Dec 03, 2026 | 07:45 AM-08:00 AM | |
| Analytic Risk Identification Methods | Dec 03, 2026 | 08:00 AM-12:00 PM | Richard Rudolph Ph.D., CPCU, ARM, APA, ARP, AIAF, AAM Famous Reindeer Education Enterprises, LLC, Georgetown, IN |
| Lunch - on your own | Dec 03, 2026 | 12:00 PM-01:00 PM | |
| Financial Statement Analysis | Dec 03, 2026 | 01:00 PM-03:00 PM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
| Introduction to Enterprise Risk Management | Dec 03, 2026 | 03:00 PM-05:00 PM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
| Pacific | Mountain | Central | Eastern |
|---|---|---|---|