
| Topics | Date | Time | Speaker |
|---|---|---|---|
| Join Webinar | Nov 09, 2020 | 09:30 AM-10:00 AM | |
| Introduction to Enterprise Risk Management | Nov 09, 2020 | 10:00 AM-12:15 PM | William Toll Bill Toll & Associates, Inc., Keller, TX |
| Lunch | Nov 09, 2020 | 12:15 PM-12:45 PM | |
| Introduction to Enterprise Risk Management (Continued) | Nov 09, 2020 | 12:45 PM-02:45 PM | William Toll Bill Toll & Associates, Inc., Keller, TX |
| Join Webinar | Nov 16, 2020 | 09:30 AM-10:00 AM | |
| Risk Management and the Organization | Nov 16, 2020 | 10:00 AM-12:00 PM | William Toll Bill Toll & Associates, Inc., Keller, TX |
| Lunch | Nov 16, 2020 | 12:00 PM-12:30 PM | |
| Introduction to Risk Identification | Nov 16, 2020 | 12:30 PM-02:30 PM | William Toll Bill Toll & Associates, Inc., Keller, TX |
| Join Webinar | Nov 23, 2020 | 09:30 AM-10:00 AM | |
| Risk Identification Methods I - Self Administered Tools | Nov 23, 2020 | 10:00 AM-12:00 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
| Lunch | Nov 23, 2020 | 12:00 PM-12:30 PM | |
| Risk Identification Methods II - Loss Data Analysis | Nov 23, 2020 | 12:30 PM-02:30 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
| Join Webinar | Nov 30, 2020 | 09:30 AM-10:00 AM | |
| Risk Identification Methods III - Financial Statement Analysis | Nov 30, 2020 | 10:00 AM-12:00 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
| Lunch | Nov 30, 2020 | 12:00 PM-12:30 PM | |
| Risk Identification Methods III - Financial Statement Analysis (Continued) | Nov 30, 2020 | 12:30 PM-01:30 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
| Risk Identification Methods IV - Internal and External Review | Nov 30, 2020 | 01:30 PM-02:30 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
| Pacific | Mountain | Central | Eastern |
|---|---|---|---|