
| Topics | Date | Time | Speaker |
|---|---|---|---|
| Join Webinar | Feb 16, 2022 | 07:45 AM-08:00 AM | |
| Introduction to Enterprise Risk Management | Feb 16, 2022 | 08:00 AM-12:15 PM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
| Lunch | Feb 16, 2022 | 12:15 PM-01:15 PM | |
| Risk Management and the Organization | Feb 16, 2022 | 01:15 PM-03:15 PM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
| Introduction to Risk Identification | Feb 16, 2022 | 03:15 PM-05:15 PM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
| Exam Briefing | Feb 16, 2022 | 03:15 PM-03:30 PM | |
| Join Webinar | Feb 17, 2022 | 07:45 AM-08:00 AM | |
| Risk Identification Methods I - Self Administered Tools | Feb 17, 2022 | 08:00 AM-10:00 AM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
| Risk Identification Methods II - Loss Data Analysis | Feb 17, 2022 | 10:00 AM-12:00 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
| Lunch | Feb 17, 2022 | 12:00 PM-01:00 PM | |
| Risk Identification Methods III - Financial Statement Analysis | Feb 17, 2022 | 01:00 PM-04:00 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
| Risk Identification Methods IV - Internal and External Review | Feb 17, 2022 | 04:00 PM-05:00 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
| Pacific | Mountain | Central | Eastern |
|---|---|---|---|