Topics | Date | Time | Speaker |
---|---|---|---|
Join Webinar | Dec 09, 2024 | 09:45 AM-10:00 AM | |
Introduction to Analysis | Dec 09, 2024 | 10:00 AM-11:00 AM | Tony Harris CISR, CRM, M.S., AAI, AIS, ARM, MESH The Harris Insurance Group, Inc., Charlotte, NC |
Qualitative Analysis | Dec 09, 2024 | 11:00 AM-12:15 PM | Tony Harris CISR, CRM, M.S., AAI, AIS, ARM, MESH The Harris Insurance Group, Inc., Charlotte, NC |
Join Webinar | Dec 09, 2024 | 01:45 PM-02:00 PM | |
Qualitative Analysis (continued) | Dec 09, 2024 | 02:00 PM-04:00 PM | Tony Harris CISR, CRM, M.S., AAI, AIS, ARM, MESH The Harris Insurance Group, Inc., Charlotte, NC |
Exam Briefing | Dec 09, 2024 | 04:00 PM-04:15 PM | |
Join Webinar | Dec 11, 2024 | 09:45 AM-10:00 AM | |
Quantitative Analysis: Tools | Dec 11, 2024 | 10:00 AM-12:00 PM | Tim Wander MBA, CRM, CPCU, ARM, AIC GEICO Insurance Company, Tucson, AZ |
Join Webinar | Dec 11, 2024 | 01:45 PM-02:00 PM | |
Quantitative Analysis: Tools (continued) | Dec 11, 2024 | 02:00 PM-03:00 PM | Tim Wander MBA, CRM, CPCU, ARM, AIC GEICO Insurance Company, Tucson, AZ |
Quantitative Analysis: Forecasting | Dec 11, 2024 | 03:00 PM-04:00 PM | Tim Wander MBA, CRM, CPCU, ARM, AIC GEICO Insurance Company, Tucson, AZ |
Join Webinar | Dec 16, 2024 | 09:45 AM-10:00 AM | |
Quantitative Analysis: Forecasting (continued) | Dec 16, 2024 | 10:00 AM-12:00 PM | Tim Wander MBA, CRM, CPCU, ARM, AIC GEICO Insurance Company, Tucson, AZ |
Join Webinar | Dec 16, 2024 | 01:45 PM-02:00 PM | |
Time Value of Money Concepts | Dec 16, 2024 | 02:00 PM-04:00 PM | Dave Wood Ph.D., CRM, CPCU Middle Tennessee State University, Brentwood, TN |
Join Webinar | Dec 18, 2024 | 09:45 AM-10:00 AM | |
Time Value of Money Concepts (continued) | Dec 18, 2024 | 10:00 AM-11:00 AM | Dave Wood Ph.D., CRM, CPCU Middle Tennessee State University, Brentwood, TN |
Risk Analysis - Practical Application | Dec 18, 2024 | 11:00 AM-12:00 PM | Dave Wood Ph.D., CRM, CPCU Middle Tennessee State University, Brentwood, TN |
Join Webinar | Dec 18, 2024 | 01:45 PM-02:00 PM | |
Risk Analysis - Practical Application (continued) | Dec 18, 2024 | 02:00 PM-04:00 PM | Dave Wood Ph.D., CRM, CPCU Middle Tennessee State University, Brentwood, TN |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
Pacific | Mountain | Central | Eastern |
---|---|---|---|