
| Topics | Date | Time | Speaker |
|---|---|---|---|
| Join Webinar | Sep 20, 2023 | 07:45 AM-08:00 AM | |
| The Risk Manager | Sep 20, 2023 | 08:00 AM-10:15 AM | Mark Gaskamp CIC, CRM, CPCU, ARM, CSP, ALCM Marsh McLennan Agency - Corporate, The Hills, TX |
| The Risk Management Network | Sep 20, 2023 | 10:15 AM-12:15 PM | Mark Gaskamp CIC, CRM, CPCU, ARM, CSP, ALCM Marsh McLennan Agency - Corporate, The Hills, TX |
| Lunch | Sep 20, 2023 | 12:15 PM-01:15 PM | |
| Information Technology for Risk Managers | Sep 20, 2023 | 01:15 PM-03:15 PM | Mark Gaskamp CIC, CRM, CPCU, ARM, CSP, ALCM Marsh McLennan Agency - Corporate, The Hills, TX |
| Total Cost of Risk | Sep 20, 2023 | 03:15 PM-05:15 PM | Mark Gaskamp CIC, CRM, CPCU, ARM, CSP, ALCM Marsh McLennan Agency - Corporate, The Hills, TX |
| Exam Briefing | Sep 20, 2023 | 05:15 PM-05:30 PM | |
| Join Webinar | Sep 21, 2023 | 07:45 AM-08:00 AM | |
| Due Diligence | Sep 21, 2023 | 08:00 AM-10:00 AM | Ric Burwell CPCU, ARM, MBA Null name 1, |
| Managing the Risk of Intangible Assets | Sep 21, 2023 | 10:00 AM-12:00 PM | Ric Burwell CPCU, ARM, MBA Null name 1, |
| Lunch | Sep 21, 2023 | 12:00 PM-01:00 PM | |
| Executive Risk | Sep 21, 2023 | 01:00 PM-03:00 PM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
| International & Multinational Risks | Sep 21, 2023 | 03:00 PM-05:00 PM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
| Pacific | Mountain | Central | Eastern |
|---|---|---|---|