
| Topics | Date | Time | Speaker |
|---|---|---|---|
| Join Webinar | Apr 27, 2020 | 09:30 AM-10:00 AM | |
| Introduction to Enterprise Risk Management | Apr 27, 2020 | 10:00 AM-12:15 PM | Kyle Drawdy ARM US LBM, Ocala, FL |
| Lunch | Apr 27, 2020 | 12:15 PM-12:45 PM | |
| Introduction to Enterprise Risk Management (Continued) | Apr 27, 2020 | 12:45 PM-02:45 PM | Kyle Drawdy ARM US LBM, Ocala, FL |
| Join Webinar | May 04, 2020 | 09:30 AM-10:00 AM | |
| Risk Management and the Organization | May 04, 2020 | 10:00 AM-12:00 PM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
| Lunch | May 04, 2020 | 12:00 PM-12:30 PM | |
| Introduction to Risk Identification | May 04, 2020 | 12:30 PM-02:30 PM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
| Join Webinar | May 11, 2020 | 09:30 AM-10:00 AM | |
| Risk Identification Methods I - Self Administered Tools | May 11, 2020 | 10:00 AM-12:00 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
| Lunch | May 11, 2020 | 12:00 PM-12:30 PM | |
| Risk Identification Methods II - Loss Data Analysis | May 11, 2020 | 12:30 PM-02:30 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
| Join Webinar | May 18, 2020 | 09:30 AM-10:00 AM | |
| Risk Identification Methods III - Financial Statement Analysis | May 18, 2020 | 10:00 AM-12:00 PM | Michael Hay CRM Strategic Risk Consulting, Hideaway, TX |
| Lunch | May 18, 2020 | 12:00 PM-12:30 PM | |
| Risk Identification Methods III - Financial Statement Analysis (Continued) | May 18, 2020 | 12:30 PM-01:30 PM | Michael Hay CRM Strategic Risk Consulting, Hideaway, TX |
| Risk Identification Methods IV - Internal and External Review | May 18, 2020 | 01:30 PM-02:30 PM | Michael Hay CRM Strategic Risk Consulting, Hideaway, TX |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
| Pacific | Mountain | Central | Eastern |
|---|---|---|---|