
| Topics | Date | Time | Speaker |
|---|---|---|---|
| Join Webinar | Dec 05, 2022 | 09:45 AM-10:00 AM | |
| Effective Insurance Practice Serving the High Net Worth | Dec 05, 2022 | 10:00 AM-12:15 PM | Beverly Raiford CIC, CISR, CRM B A Raiford, LLC, Liberty Hill, TX |
| Join Webinar | Dec 05, 2022 | 01:45 PM-02:00 PM | |
| Developing and Sustaining a High Net Worth Division | Dec 05, 2022 | 02:00 PM-04:00 PM | Beverly Raiford CIC, CISR, CRM B A Raiford, LLC, Liberty Hill, TX |
| Exam Briefing | Dec 05, 2022 | 04:00 PM-04:15 PM | |
| Join Webinar | Dec 07, 2022 | 09:45 AM-10:00 AM | |
| Developing and Sustaining a High Net Worth Division (Continued) | Dec 07, 2022 | 10:00 AM-11:00 AM | Beverly Raiford CIC, CISR, CRM B A Raiford, LLC, Liberty Hill, TX |
| Relationship Management | Dec 07, 2022 | 11:00 AM-12:00 PM | Beverly Raiford CIC, CISR, CRM B A Raiford, LLC, Liberty Hill, TX |
| Join Webinar | Dec 07, 2022 | 01:45 PM-02:00 PM | |
| Relationship Management (Continued) | Dec 07, 2022 | 02:00 PM-04:00 PM | Beverly Raiford CIC, CISR, CRM B A Raiford, LLC, Liberty Hill, TX |
| Join Webinar | Dec 12, 2022 | 09:45 AM-10:00 AM | |
| Client Stewardship | Dec 12, 2022 | 10:00 AM-12:00 PM | Beverly Raiford CIC, CISR, CRM B A Raiford, LLC, Liberty Hill, TX |
| Join Webinar | Dec 12, 2022 | 01:45 PM-02:00 PM | |
| Client Stewardship (Continued) | Dec 12, 2022 | 02:00 PM-04:00 PM | Beverly Raiford CIC, CISR, CRM B A Raiford, LLC, Liberty Hill, TX |
| Join Webinar | Dec 14, 2022 | 09:45 AM-10:00 AM | |
| The Claims Process | Dec 14, 2022 | 10:00 AM-12:00 PM | Bob Ray CIC, CPRM, CRM National Risk Management & Associates, Sanford, FL |
| Join Webinar | Dec 14, 2022 | 01:45 PM-02:00 PM | |
| E&S and International Coverage | Dec 14, 2022 | 02:00 PM-04:00 PM | Bob Ray CIC, CPRM, CRM National Risk Management & Associates, Sanford, FL |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
| Pacific | Mountain | Central | Eastern |
|---|---|---|---|