
| Topics | Date | Time | Speaker |
|---|---|---|---|
| Join Webinar | Jan 21, 2026 | 07:45 AM-08:00 AM | |
| Introduction to Risk Management | Jan 21, 2026 | 08:00 AM-10:15 AM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
| Risk Management and the Organization | Jan 21, 2026 | 10:15 AM-12:15 PM | Alex Gold MSRMI, CIC, CRM, CSRM, CPCU, ARM-E, CRIS Gold Standard Risk Management, Hoboken, NJ |
| Lunch - on your own | Jan 21, 2026 | 12:15 PM-01:15 PM | |
| Introduction to Risk Identification | Jan 21, 2026 | 01:15 PM-03:15 PM | Twane Duckworth CIC, ARM, CRIS Willis Towers Watson (North America HQ- Retail), Garland, TX |
| Risk Identification Methods - Self Administered Tools | Jan 21, 2026 | 03:15 PM-05:15 PM | Twane Duckworth CIC, ARM, CRIS Willis Towers Watson (North America HQ- Retail), Garland, TX |
| Exam Briefing | Jan 21, 2026 | 05:15 PM-05:45 PM | |
| Join Webinar | Jan 22, 2026 | 07:45 AM-08:00 AM | |
| Analytic Risk Identification Methods | Jan 22, 2026 | 08:00 AM-12:00 PM | Jeff Williams CIC, CRM USI Insurance Services- New York, Indian Land, SC |
| Lunch - on your own | Jan 22, 2026 | 12:00 PM-01:00 PM | |
| Financial Statement Analysis | Jan 22, 2026 | 01:00 PM-03:00 PM | Lance Ewing CRM, ARM, ERMP Cotton Holdings, Inc., Houston, TX |
| Introduction to Enterprise Risk Management | Jan 22, 2026 | 03:00 PM-05:00 PM | Lance Ewing CRM, ARM, ERMP Cotton Holdings, Inc., Houston, TX |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
| Pacific | Mountain | Central | Eastern |
|---|---|---|---|