
 
        | Topics | Date | Time | Speaker | 
|---|---|---|---|
| Registration/Check-In | Oct 10, 2023 | 07:30 AM-08:00 AM | |
| Hull & Equipment, Collison & Towers Liabilities | Oct 10, 2023 | 08:00 AM-12:00 PM | Ian Greenway CIC, CMIP, PWCA, ITP LIG Marine Managers, Saint Petersburg, FL  | 
            
| Lunch - on your own | Oct 10, 2023 | 12:00 PM-01:15 PM | |
| Ocean Cargo Insurance | Oct 10, 2023 | 01:15 PM-05:15 PM | Julia Vogele CPIW, AMIM Tokio Marine America, Vallejo, CA  | 
            
| Check-In | Oct 11, 2023 | 07:30 AM-08:00 AM | |
| Protection & Indemnity/Charterers Legal Liability | Oct 11, 2023 | 08:00 AM-12:00 PM | Peter J. Sandler CIC Core Specialty, Seattle, WA  | 
            
| Lunch - on your own | Oct 11, 2023 | 12:00 PM-01:15 PM | |
| Claim and Policy Case Study | Oct 11, 2023 | 01:15 PM-05:15 PM | Ian Greenway CIC, CMIP, PWCA, ITP LIG Marine Managers, Saint Petersburg, FL  | 
            
The CMIP Exam is an open-book format, with 20 multiple choice questions and an hour to complete the exam. A link to the exam will be sent immediately following the Seminar with a 10-business day window to complete the exam.