Topics | Date | Time | Speaker |
---|---|---|---|
Registration/Check-In | Oct 18, 2023 | 07:30 AM-08:00 AM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
Introduction to Risk Management | Oct 18, 2023 | 08:00 AM-10:15 AM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
Risk Management and the Organization | Oct 18, 2023 | 10:15 AM-12:15 PM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
Lunch - on your own | Oct 18, 2023 | 12:15 PM-01:15 PM | |
Introduction to Risk Identification | Oct 18, 2023 | 01:15 PM-03:15 PM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
Risk Identification Methods - Self Administered Tools | Oct 18, 2023 | 03:15 PM-05:15 PM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
Exam Briefing | Oct 18, 2023 | 05:15 PM-05:30 PM | |
Check-In | Oct 19, 2023 | 07:30 AM-08:00 AM | Lance Ewing CRM, ARM, ERMP Cotton Holdings, Inc., Houston, TX |
Analytic Risk Identification Methods | Oct 19, 2023 | 08:00 AM-12:00 PM | Lance Ewing CRM, ARM, ERMP Cotton Holdings, Inc., Houston, TX |
Lunch - on your own | Oct 19, 2023 | 12:00 PM-01:00 PM | |
Financial Statement Analysis | Oct 19, 2023 | 01:00 PM-03:00 PM | Lance Ewing CRM, ARM, ERMP Cotton Holdings, Inc., Houston, TX |
Introduction to Enterprise Risk Management | Oct 19, 2023 | 03:00 PM-05:00 PM | Lance Ewing CRM, ARM, ERMP Cotton Holdings, Inc., Houston, TX |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.