
| Topics | Date | Time | Speaker |
|---|---|---|---|
| Join Webinar | Jan 14, 2026 | 07:45 AM-08:00 AM | |
| Introduction to Analysis | Jan 14, 2026 | 08:00 AM-09:15 AM | Tim Wander MBA, CRM, CPCU, ARM, AIC GEICO Insurance Company, Tucson, AZ |
| Qualitative Analysis | Jan 14, 2026 | 09:15 AM-12:15 PM | Tim Wander MBA, CRM, CPCU, ARM, AIC GEICO Insurance Company, Tucson, AZ |
| Lunch - on your own | Jan 14, 2026 | 12:15 PM-01:15 PM | |
| Quantitative Analysis: Tools | Jan 14, 2026 | 01:15 PM-04:15 PM | Tim Wander MBA, CRM, CPCU, ARM, AIC GEICO Insurance Company, Tucson, AZ |
| Quantitative Analysis: Forecasting | Jan 14, 2026 | 04:15 PM-05:15 PM | Tim Wander MBA, CRM, CPCU, ARM, AIC GEICO Insurance Company, Tucson, AZ |
| Exam Briefing | Jan 14, 2026 | 05:15 PM-05:45 PM | |
| Join Webinar | Jan 15, 2026 | 07:45 AM-08:00 AM | |
| Quantitative Analysis: Forecasting (continued) | Jan 15, 2026 | 08:00 AM-10:00 AM | Dave Wood Ph.D., CRM, CPCU Middle Tennessee State University, Brentwood, TN |
| Time Value of Money Concepts | Jan 15, 2026 | 10:00 AM-12:00 PM | Dave Wood Ph.D., CRM, CPCU Middle Tennessee State University, Brentwood, TN |
| Lunch - on your own | Jan 15, 2026 | 12:00 PM-01:00 PM | |
| Time Value of Money Concepts (continued) | Jan 15, 2026 | 01:00 PM-02:00 PM | Dave Wood Ph.D., CRM, CPCU Middle Tennessee State University, Brentwood, TN |
| Risk Analysis - Practical Application | Jan 15, 2026 | 02:00 PM-05:00 PM | Dave Wood Ph.D., CRM, CPCU Middle Tennessee State University, Brentwood, TN |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
| Pacific | Mountain | Central | Eastern |
|---|---|---|---|