Topics | Date | Time | Speaker |
---|---|---|---|
Join Webinar | Nov 02, 2020 | 09:30 AM-10:00 AM | |
Risk Financing Fundamentals | Nov 02, 2020 | 10:00 AM-12:15 PM | David Hershey CRM, CPCU, ARM, CPSR, AMIM, CRIS, MLIS, TRIP Lexa International, Dover, NH |
Lunch | Nov 02, 2020 | 12:15 PM-12:45 PM | |
Risk Financing Program Decision Making | Nov 02, 2020 | 12:45 PM-02:45 PM | David Hershey CRM, CPCU, ARM, CPSR, AMIM, CRIS, MLIS, TRIP Lexa International, Dover, NH |
Join Webinar | Nov 04, 2020 | 09:30 AM-10:00 AM | |
Methods for Risk Financing | Nov 04, 2020 | 10:00 AM-12:00 PM | David Hershey CRM, CPCU, ARM, CPSR, AMIM, CRIS, MLIS, TRIP Lexa International, Dover, NH |
Lunch | Nov 04, 2020 | 12:00 PM-12:30 PM | |
Methods for Risk Financing (Continued) | Nov 04, 2020 | 12:30 PM-02:30 PM | David Hershey CRM, CPCU, ARM, CPSR, AMIM, CRIS, MLIS, TRIP Lexa International, Dover, NH |
Join Webinar | Nov 09, 2020 | 09:30 AM-10:00 AM | |
Risk Financing Team | Nov 09, 2020 | 10:00 AM-12:00 PM | Michael Scott CPA, CRM, CPCU, CLU, ChFC, FLMI, ARM, ARC, AIC, AMIM, ARe, AIAF, AU, CGMA Allison & Mosby-Scott, Bloomington, IL |
Lunch | Nov 09, 2020 | 12:00 PM-12:30 PM | |
Risk Financing Team (Continued) | Nov 09, 2020 | 12:30 PM-02:30 PM | Michael Scott CPA, CRM, CPCU, CLU, ChFC, FLMI, ARM, ARC, AIC, AMIM, ARe, AIAF, AU, CGMA Allison & Mosby-Scott, Bloomington, IL |
Join Webinar | Nov 11, 2020 | 09:30 AM-10:00 AM | |
Alternative Risk Transfer | Nov 11, 2020 | 10:00 AM-12:00 PM | Michael Scott CPA, CRM, CPCU, CLU, ChFC, FLMI, ARM, ARC, AIC, AMIM, ARe, AIAF, AU, CGMA Allison & Mosby-Scott, Bloomington, IL |
Lunch | Nov 11, 2020 | 12:00 PM-12:30 PM | |
Alternative Risk Transfer (Continued) | Nov 11, 2020 | 12:30 PM-02:30 PM | Michael Scott CPA, CRM, CPCU, CLU, ChFC, FLMI, ARM, ARC, AIC, AMIM, ARe, AIAF, AU, CGMA Allison & Mosby-Scott, Bloomington, IL |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
Pacific | Mountain | Central | Eastern |
---|---|---|---|