Topics | Date | Time | Speaker |
---|---|---|---|
Join Webinar | Jul 11, 2023 | 09:45 AM-10:00 AM | |
Introduction to Risk Management | Jul 11, 2023 | 10:00 AM-12:15 PM | Twane Duckworth CIC, ARM, CRIS Willis Towers Watson (North America HQ- Retail), Garland, TX |
Join Webinar | Jul 11, 2023 | 01:45 PM-02:00 PM | |
Risk Management and the Organization | Jul 11, 2023 | 02:00 PM-04:00 PM | Twane Duckworth CIC, ARM, CRIS Willis Towers Watson (North America HQ- Retail), Garland, TX |
Exam Briefing | Jul 11, 2023 | 04:00 PM-04:15 PM | |
Join Webinar | Jul 13, 2023 | 09:45 AM-10:00 AM | |
Introduction to Risk Identification | Jul 13, 2023 | 10:00 AM-12:00 PM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
Join Webinar | Jul 13, 2023 | 01:45 PM-02:00 PM | |
Risk Identification Methods - Self Administered Tools | Jul 13, 2023 | 02:00 PM-04:00 PM | Jeffrey Driver J.D., ARM, DFASHRM, MBA Arizona State University, Phoenix, AZ |
Join Webinar | Jul 18, 2023 | 09:45 AM-10:00 AM | |
Analytic Risk Identification Methods | Jul 18, 2023 | 10:00 AM-12:00 PM | Michael Hay CRM Strategic Risk Consulting, Hideaway, TX |
Join Webinar | Jul 18, 2023 | 01:45 PM-02:00 PM | |
Analytic Risk Identification Methods (continued) | Jul 18, 2023 | 02:00 PM-04:00 PM | Michael Hay CRM Strategic Risk Consulting, Hideaway, TX |
Join Webinar | Jul 20, 2023 | 09:45 AM-10:00 AM | |
Financial Statement Analysis | Jul 20, 2023 | 10:00 AM-12:00 PM | Jeff Williams CIC, CRM Indian Land, SC |
Join Webinar | Jul 20, 2023 | 01:45 PM-02:00 PM | |
Introduction to Enterprise Risk Management | Jul 20, 2023 | 02:00 PM-04:00 PM | Jeff Williams CIC, CRM Indian Land, SC |
All final exams require you to have a proctor, a disinterested third-party, to monitor your exam through its entirety. More testing information and instructions can be found at www.riskeducation.org/proctor-monitor-rules.
Pacific | Mountain | Central | Eastern |
---|---|---|---|