Jan 14, 2021 - Jan 14, 2021 | Minnesota IIA&B Webinar Event, WB
What Time Does This Start For Me? |
Pacific | Mountain | Central | Eastern |
Topic | Date | Time | Speaker |
Join Webinar | Jan 14, 2021 | 07:45-08:00 | |
Introduction to Risk Management | Jan 14, 2021 | 08:00-09:00 | Sandy Eastling CIC, CRM, CPCU, AINS, AIC, AIS |
Risk Identification | Jan 14, 2021 | 09:00-10:00 | Sandy Eastling CIC, CRM, CPCU, AINS, AIC, AIS |
Risk Identification Methods | Jan 14, 2021 | 10:00-11:00 | Sandy Eastling CIC, CRM, CPCU, AINS, AIC, AIS |
Risk Analysis | Jan 14, 2021 | 11:00-12:00 | Sandy Eastling CIC, CRM, CPCU, AINS, AIC, AIS |
Lunch | Jan 14, 2021 | 12:00-12:45 | |
Risk Control | Jan 14, 2021 | 12:45-13:45 | Sandy Eastling CIC, CRM, CPCU, AINS, AIC, AIS |
Risk Financing | Jan 14, 2021 | 13:45-14:45 | Sandy Eastling CIC, CRM, CPCU, AINS, AIC, AIS |
Risk Administration | Jan 14, 2021 | 14:45-15:45 | Sandy Eastling CIC, CRM, CPCU, AINS, AIC, AIS |
Q&A and Review | Jan 14, 2021 | 15:45-16:15 | Sandy Eastling CIC, CRM, CPCU, AINS, AIC, AIS |
What Time Does This Start For Me? |
Pacific | Mountain | Central | Eastern |